2010 RELAY FOR SHELTER - Award Winners
| MOST MONEY RAISED | TEAMS |
| 1 - 25 | Agnew H. Johnson Public School |
| 50 - 74 | Nishnawbe Aski Nation |
| 75 + | Hydro One / OPG |
| Best Decorated Site Award | Ecole Gron Morgan School |
| Best Theme Award | Mixed Nuts |
| Best Costume Award | Ahnisnabae Art Gallery |
| Best Costume with props | Wardrop |
| Most Original Baton Award | Nishnawbae Aski Nation |
| Best Mascot Award | Bombardier |
| Spirit Award | Soup A Troopers |
| Sporting events Overall Award | Wardrop |
| Food Drive Award | 105.3 The Giant / Magic 99.9 |
| Air Band Award | Teleperformance |
| Karaoke Group Award | Ward's Heating & Mechanical |
| Karaoke Individual Award | Lisa Jordan |
| Special Recognition Award | Ward's Heating & Mechanical |
| Best On Site Fundraiser Award | United Church North |
| TEAM EVENT TROPHY WINNERS | SPORTING & PICNIC GAME CATEGORIES |
| United Church North | Balloon Shaving |
| Soup A Trooper | Obstacle Course Challenge |
| Mixed Nuts | Frisbee Curling |
| Wardrop | 3 legged race |
| Ecole Franco Superieur School | Chariot Race |
| Soup A Trooper | Snow Shoe Race |
| Ecole Franco Superieur School | Tennis Ball Toss |
| CAW Local 229 | Scavenger Hunt |
| Texas Holdem | Mixed Nuts |
| Wardrop | Water Relay |
| Ecole Gron Morgan Dragons | Water Balloon Toss |
| Soup A Trooper | Mummy Wrap |
| Ward's Heating | Tug of War |
| Agnew H. Johnson Public School | Tug of War - Schools |
| United Church North | Walking |




